made table more readable

This commit is contained in:
Adam Templeton 2016-06-28 15:05:04 -05:00
parent a0a3561eef
commit c39b8f6c78

View File

@ -195,7 +195,7 @@ Name | Type | Default | Description
--- | --- | --- | ---
enabled | Boolean | true | Are tooltips
custom | Function | null | See [section](#chart-configuration-custom-tooltips) below
mode | String | 'single' | Sets which elements appear in the tooltip. Acceptable options are `'single'`, `'label'` or `'x-axis'`. `single` highlights the closest element. `label` highlights elements in all datasets at the same `X` value. `'x-axis'` also highlights elements in all datasets at the same `X` value, but activates when hovering anywhere within the vertical slice of the x-axis representing that `X` value.
mode | String | 'single' | Sets which elements appear in the tooltip. Acceptable options are `'single'`, `'label'` or `'x-axis'`. <br>&nbsp;<br>`single` highlights the closest element. <br>&nbsp;<br>`label` highlights elements in all datasets at the same `X` value. <br>&nbsp;<br>`'x-axis'` also highlights elements in all datasets at the same `X` value, but activates when hovering anywhere within the vertical slice of the x-axis representing that `X` value.
itemSort | Function | undefined | Allows sorting of [tooltip items](#chart-configuration-tooltip-item-interface). Must implement a function that can be passed to [Array.prototype.sort](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Array/sort)
backgroundColor | Color | 'rgba(0,0,0,0.8)' | Background color of the tooltip
titleFontFamily | String | "'Helvetica Neue', 'Helvetica', 'Arial', sans-serif" | Font family for tooltip title inherited from global font family
@ -269,7 +269,7 @@ The hover configuration is passed into the `options.hover` namespace. The global
Name | Type | Default | Description
--- | --- | --- | ---
mode | String | 'single' | Sets which elements hover. Acceptable options are `'single'`, `'label'`, `'x-axis'`, or `'dataset'`. `single` highlights the closest element. `label` highlights elements in all datasets at the same `X` value. `'x-axis'` also highlights elements in all datasets at the same `X` value, but activates when hovering anywhere within the vertical slice of the x-axis representing that `X` value. `dataset` highlights the closest dataset.
mode | String | 'single' | Sets which elements hover. Acceptable options are `'single'`, `'label'`, `'x-axis'`, or `'dataset'`. <br>&nbsp;<br>`single` highlights the closest element. <br>&nbsp;<br>`label` highlights elements in all datasets at the same `X` value. <br>&nbsp;<br>`'x-axis'` also highlights elements in all datasets at the same `X` value, but activates when hovering anywhere within the vertical slice of the x-axis representing that `X` value. <br>&nbsp;<br>`dataset` highlights the closest dataset.
animationDuration | Number | 400 | Duration in milliseconds it takes to animate hover style changes
onHover | Function | null | Called when any of the events fire. Called in the context of the chart and passed an array of active elements (bars, points, etc)