Replaces Unicode character with HTML entity

This commit is contained in:
Tieson Trowbridge 2016-10-07 22:14:25 -04:00 committed by Evert Timberg
parent d21a853f30
commit c61ab012c4

View File

@ -49,31 +49,31 @@ Library Features
| Feature | Chart.js | D3 | HighCharts | Chartist |
| ------- | -------- | --- | ---------- | -------- |
| Completely Free | ✓ | ✓ | | ✓ |
| Canvas | | | | |
| SVG | | ✓ | ✓ | ✓ |
| Built-in Charts | ✓ | | ✓ | ✓ |
| 8+ Chart Types | ✓ | ✓ | ✓ | |
| Extendable to Custom Charts | ✓ | ✓ | | |
| Supports Modern Browsers | ✓ | ✓ | ✓ | ✓ |
| Extensive Documentation | ✓ | ✓ | ✓ | ✓ |
| Open Source | ✓ | ✓ | ✓ | ✓ |
| Completely Free | ✓ | ✓ | | ✓ |
| Canvas | ✓ | | | |
| SVG | | ✓ | ✓ | ✓ |
| Built-in Charts | ✓ | | ✓ | ✓ |
| 8+ Chart Types | ✓ | ✓ | ✓ | |
| Extendable to Custom Charts | ✓ | ✓ | | |
| Supports Modern Browsers | ✓ | ✓ | ✓ | ✓ |
| Extensive Documentation | ✓ | ✓ | ✓ | ✓ |
| Open Source | ✓ | ✓ | ✓ | ✓ |
Built in Chart Types
| Type | Chart.js | HighCharts | Chartist |
| ---- | -------- | ---------- | -------- |
| Combined Types | ✓ | ✓ | |
| Line | ✓ | ✓ | ✓ |
| Bar | ✓ | ✓ | ✓ |
| Horizontal Bar | ✓ | ✓ | ✓ |
| Pie/Doughnut | ✓ | ✓ | ✓ |
| Polar Area | ✓ | ✓ | |
| Radar | | | |
| Scatter | ✓ | ✓ | ✓ |
| Bubble | | | |
| Gauges | | | |
| Maps (Heat/Tree/etc.) | | | |
| Combined Types | ✓ | ✓ | |
| Line | ✓ | ✓ | ✓ |
| Bar | ✓ | ✓ | ✓ |
| Horizontal Bar | ✓ | ✓ | ✓ |
| Pie/Doughnut | ✓ | ✓ | ✓ |
| Polar Area | ✓ | ✓ | |
| Radar | ✓ | | |
| Scatter | ✓ | ✓ | ✓ |
| Bubble | ✓ | | |
| Gauges | | ✓ | |
| Maps (Heat/Tree/etc.) | | ✓ | |
### Popular Plugins