Chart.js/test/fixtures/controller.bar
2019-02-25 09:03:12 +01:00
..
backgroundColor Make bar styling options scriptable (#5780) 2018-11-12 21:15:37 +01:00
borderColor Make bar styling options scriptable (#5780) 2018-11-12 21:15:37 +01:00
borderSkipped Add support for per side border width for rectangle (#6077) 2019-02-25 09:03:12 +01:00
borderWidth Add support for per side border width for rectangle (#6077) 2019-02-25 09:03:12 +01:00
bar-thickness-absolute.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-absolute.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-flex-offset.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-flex-offset.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-flex-single-reverse.json Fix time scale ticks.reverse issue (#5933) 2019-01-02 16:00:55 +01:00
bar-thickness-flex-single-reverse.png Fix time scale ticks.reverse issue (#5933) 2019-01-02 16:00:55 +01:00
bar-thickness-flex-single.json Fix time scale ticks.reverse issue (#5933) 2019-01-02 16:00:55 +01:00
bar-thickness-flex-single.png Fix time scale ticks.reverse issue (#5933) 2019-01-02 16:00:55 +01:00
bar-thickness-flex.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-flex.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-max.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-max.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-min-interval.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-min-interval.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-multiple.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-multiple.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-no-overlap.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-no-overlap.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-offset.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-offset.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-reverse.json Fix time scale ticks.reverse issue (#5933) 2019-01-02 16:00:55 +01:00
bar-thickness-reverse.png Fix time scale ticks.reverse issue (#5933) 2019-01-02 16:00:55 +01:00
bar-thickness-single-xy.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-single-xy.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-single.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-single.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-stacked.json Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
bar-thickness-stacked.png Implement equally sized bars (#4994) 2017-12-02 12:38:36 +01:00
chart-area-clip.js Add support for per side border width for rectangle (#6077) 2019-02-25 09:03:12 +01:00
chart-area-clip.png Add support for per side border width for rectangle (#6077) 2019-02-25 09:03:12 +01:00
horizontal-borders.js Add support for per side border width for rectangle (#6077) 2019-02-25 09:03:12 +01:00
horizontal-borders.png Add support for per side border width for rectangle (#6077) 2019-02-25 09:03:12 +01:00