smon/sql
2024-07-25 09:38:43 +02:00
..
00001.sql Initial commit 2024-04-29 08:36:13 +02:00
00002.sql Initial commit 2024-04-29 08:36:13 +02:00
00003.sql Initial commit 2024-04-29 08:36:13 +02:00
00004.sql Initial commit 2024-04-29 08:36:13 +02:00
00005.sql Initial commit 2024-04-29 08:36:13 +02:00
00006.sql Implemented basic functions 2024-04-30 08:04:16 +02:00
00007.sql Implemented basic functions 2024-04-30 08:04:16 +02:00
00008.sql Adding datapoints to triggers 2024-05-01 10:02:33 +02:00
00009.sql Added forgotten SQL changes 2024-05-01 21:16:58 +02:00
00010.sql Added forgotten SQL changes 2024-05-01 21:16:58 +02:00
00011.sql Added notification manager 2024-05-05 10:10:04 +02:00
00012.sql View datapoint values 2024-05-05 21:06:31 +02:00
00013.sql Added groups for datapoints 2024-05-20 19:40:19 +02:00
00014.sql Added nodata code 2024-05-25 14:26:12 +02:00
00015.sql Added nodata notification 2024-05-27 23:01:34 +02:00
00016.sql Clean up notification type enum and add SCRIPT 2024-06-02 10:10:14 +02:00
00017.sql #3, added datapoint comment 2024-06-24 11:18:51 +02:00
00018.sql Theming support 2024-06-25 08:59:07 +02:00
00019.sql Theming support 2024-06-25 08:59:07 +02:00
00020.sql Added TIMEZONE to database app config and validate 2024-06-27 09:07:02 +02:00
00021.sql Better interactive graph support. 2024-06-27 16:53:30 +02:00
00022.sql Store datapoint values with the problems 2024-07-04 09:21:46 +02:00
00023.sql Refactored time filter. 2024-07-04 13:29:39 +02:00
00024.sql Added SQL for problem 2024-07-04 16:06:11 +02:00
00025.sql Added Pushover notification 2024-07-04 19:21:02 +02:00
00026.sql Faster datapoint latest value display 2024-07-24 15:39:04 +02:00
00027.sql UI confirm of datapoint renaming 2024-07-25 09:38:43 +02:00