2023-11-21T16:57:51Z - 2024-11-21T16:57:51Z

Overview

0 Active Pull Requests
6 Active Issues
Excluding merges, 2 authors have pushed 154 commits to main and 161 commits to all branches. On main, 200 files have changed and there have been 15861 additions and 4396 deletions.

37 Releases published by 2 users

Published v41 2024-07-25 10:57:05 +02:00

Published v40 v40 2024-07-25 09:39:48 +02:00

Published v39 v39 2024-07-24 16:05:30 +02:00

Published v38 2024-07-24 15:39:33 +02:00

Published v37 2024-07-07 15:52:08 +02:00

Published v36 v36 2024-07-06 09:43:28 +02:00

Published v35 2024-07-06 09:06:17 +02:00

Published v34 2024-07-05 14:52:14 +02:00

Published v33 2024-07-05 12:05:21 +02:00

Published v32 2024-07-04 19:48:05 +02:00

Published v31 2024-07-04 16:55:29 +02:00

Published v30 2024-07-04 16:30:14 +02:00

Published v29 2024-07-04 13:37:24 +02:00

Published v28 2024-07-04 09:21:36 +02:00

Published v27 2024-06-30 11:28:09 +02:00

Published v26 v26 2024-06-29 20:51:21 +02:00

Published v24 2024-06-29 11:58:26 +02:00

Published v22 2024-06-27 17:33:18 +02:00

Published v21 2024-06-25 11:00:59 +02:00

Published v20 2024-06-25 09:49:27 +02:00

Published v19 2024-06-25 09:22:28 +02:00

Published v18 Bumped to v18 2024-06-24 11:19:16 +02:00

Published v17 2024-06-01 09:19:10 +02:00

Published v16 2024-05-30 15:06:57 +02:00

Published v15 2024-05-30 14:34:05 +02:00

Published v14 2024-05-28 12:56:49 +02:00

Published v13 2024-05-28 12:03:40 +02:00

Published v12 2024-05-28 07:23:43 +02:00

Published v11 2024-05-22 07:32:53 +02:00

Published v10 2024-05-20 19:41:24 +02:00

Published v9 2024-05-20 18:58:17 +02:00

Published v7 2024-05-05 21:06:52 +02:00

Published v6 2024-05-04 22:08:04 +02:00

Published v5 2024-05-02 09:00:11 +02:00

Published v4 v4 2024-05-01 21:44:53 +02:00

Published v3 2024-05-01 21:35:20 +02:00

Published v2 2024-05-01 21:17:20 +02:00

5 Issues closed from 1 user

Closed #6 Automatic update of expr expressions when renaming datapoints 2024-07-25 10:59:27 +02:00

Closed #4 Datapoint overview shows wrong last value 2024-07-24 15:45:11 +02:00

Closed #1 Trigger test without saving 2024-07-24 15:44:58 +02:00

Closed #3 Add comment field for datapoint 2024-07-24 15:44:58 +02:00

Closed #2 datapoint last_value uppdateras inte 2024-07-24 15:44:58 +02:00

1 Issue created by 1 user

Opened #5 Add page errors throughout 2024-06-27 09:57:48 +02:00